All Properties Homes for Sale in Rossmoor - Walnut Creek CA |
| Average Listing Price | $273,902 |
| Average Price Per Sqft. | $196 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 94595 | $741,725 | $286 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $278,188 | $198 |
| Golf Course | $275,804 | $198 |
| Tennis Court | $278,347 | $200 |
| Pool | $276,675 | $197 |
| Mountain View | $317,051 | $217 |
| Price Reduced | $273,080 | $187 |
| New Listings | $269,814 | $197 |
| Golf Course View | $302,090 | $226 |
| Custom Built | $331,100 | $223 |
| Panoramic View | $388,250 | $249 |
| Loft | $408,125 | $250 |
| Cul De Sac | $473,333 | $282 |
![]() |
Lori Young |
![]() Rossmoor Realty |
| 1641 Tice Valley Boulevard Walnut Creek, California 94595 CA# 01363672 |
||
|
email: LoriYoung4@aol.com Direct: 925-787-6357 |
Loading Data. Please wait.