| Average Listing Price | $543,444 |
| Average Price Per Sqft. | $299 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 94595 | $650,687 | $377 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $426,064 | $289 |
| Pool | $512,362 | $285 |
| Two Story | $782,351 | $317 |
| Tennis Court | $326,108 | $254 |
| Golf Course | $335,829 | $252 |
| Mountain View | $690,823 | $297 |
| Custom Built | $857,727 | $363 |
| Cul De Sac | $966,636 | $376 |
| Panoramic View | $894,921 | $342 |
| Gated | $1,027,448 | $337 |
| Foreclosure | $402,792 | $264 |
| Golf Course View | $514,994 | $310 |
| Short Sale | $392,991 | $262 |
| Ranch | $662,983 | $328 |
| Loft | $393,383 | $263 |
![]() |
Lori Young |
![]() Rossmoor Realty |
| 1641 Tice Valley Boulevard Walnut Creek, California 94595 |
||
|
email: lori@loriyoung.com Direct: 925-787-6357 |
Loading Data. Please wait.