Keyword | Avg Price |
Ceramic Tile Floor Real Estate | $1,105,752 |
Condo Real Estate | $438,500 |
Custom Built Real Estate | $1,284,285 |
Dishwasher Real Estate | $816,445 |
Farm Real Estate | $806,000 |
Golf Course Real Estate | $916,800 |
Hardwood Floor Real Estate | $1,193,207 |
Laminate Real Estate | $677,104 |
New Listings Real Estate | $717,408 |
Pool Real Estate | $838,654 |
Price Reduced Real Estate | $1,226,250 |
Ranch Real Estate | $1,036,200 |
Single Story Real Estate | $691,236 |
Two Story Real Estate | $916,779 |
Wall To Wall Carpet Real Estate | $817,595 |
Average Listing Price | $803,231 |
Average Price Per Sqft. | $481 |
Zipcode | Avg List Price | $/SqFt. |
94595 Real Estate | $548,174 | $443 |
![]() |
Lori Young, REALTOR® Specializing in Rossmoor - Walnut Creek |
![]() Rossmoor Realty 1641 Tice Valley Boulevard Walnut Creek, California 94595 |
CA# 01363672 |
||
Email Contact Direct: 925-787-6357 |
Loading Data. Please wait.