Panoramic View Homes for Sale in Rossmoor - Walnut Creek CA |
| Average Listing Price | $349,463 |
| Average Price Per Sqft. | $275 |
| Zipcode | Avg List Price | $/SqFt. |
| 94595 Real Estate | $348,415 | $283 |
| Keyword | Avg Price |
| Custom Real Estate | $392,966 |
| Custom Built Real Estate | $392,966 |
| Golf Course Real Estate | $344,313 |
| Golf Course View Real Estate | $422,000 |
| New Listings Real Estate | $367,693 |
| Pool Real Estate | $355,836 |
| Price Reduced Real Estate | $348,160 |
| Single Story Real Estate | $334,475 |
| Spa Real Estate | $349,462 |
| Tennis Court Real Estate | $344,313 |
| Two Story Real Estate | $444,225 |
| View Real Estate | $369,333 |
![]() |
Lori Young, REALTOR® Specializing in Rossmoor - Walnut Creek |
![]() Rossmoor Realty |
| 1641 Tice Valley Boulevard Walnut Creek, California 94595 CA# 01363672 |
||
|
Email Contact Direct: 925-787-6357 |
Loading Data. Please wait.