Pool Homes for Sale in Rossmoor - Walnut Creek CA |
| Average Listing Price | $467,440 |
| Average Price Per Sqft. | $317 |
| Zipcode | Avg List Price | $/SqFt. |
| 94595 Real Estate | $459,976 | $326 |
| Keyword | Avg Price |
| Custom Real Estate | $685,577 |
| Custom Built Real Estate | $685,577 |
| Golf Course Real Estate | $464,649 |
| Golf Course View Real Estate | $444,250 |
| New Listings Real Estate | $460,320 |
| Panoramic View Real Estate | $878,347 |
| Pool Real Estate | $473,695 |
| Price Reduced Real Estate | $505,500 |
| Single Story Real Estate | $478,582 |
| Spa Real Estate | $482,155 |
| Tennis Court Real Estate | $458,875 |
| View Real Estate | $878,347 |
![]() |
Lori Young, REALTOR® Specializing in Rossmoor - Walnut Creek |
![]() Rossmoor Realty |
| 1641 Tice Valley Boulevard Walnut Creek, California 94595 CA# 01363672 |
||
|
Email Contact Direct: 925-787-6357 |
Loading Data. Please wait.