Single Story, Homes for Sale in Rossmoor - Walnut Creek CA |
| Average Listing Price | $263,789 |
| Average Price Per Sqft. | $202 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 94595 | $740,200 | $346 |
| Keyword | Avg Price | Price/Sf |
| Pool | $261,974 | $201 |
| Golf Course | $262,172 | $201 |
| Tennis Court | $265,016 | $202 |
| Spa | $264,895 | $202 |
| Single Story | $271,570 | $206 |
| View | $284,591 | $209 |
| Mountain View | $288,166 | $211 |
| New Listings | $264,292 | $195 |
| Price Reduced | $217,100 | $181 |
| Panoramic View | $324,044 | $224 |
| Two Story | $208,500 | $157 |
| Custom | $316,760 | $243 |
| Custom Built | $316,760 | $243 |
![]() |
Lori Young |
![]() Rossmoor Realty |
| 1641 Tice Valley Boulevard Walnut Creek, California 94595 CA# 01363672 |
||
|
email: LoriYoung4@aol.com Direct: 925-787-6357 |
Loading Data. Please wait.