Two Story Homes for Sale in Rossmoor - Walnut Creek CA |
| Average Listing Price | $407,629 |
| Average Price Per Sqft. | $290 |
| Zipcode | Avg List Price | $/SqFt. |
| 94595 Real Estate | $459,976 | $326 |
| Keyword | Avg Price |
| Golf Course Real Estate | $402,538 |
| New Listings Real Estate | $438,772 |
| Panoramic View Real Estate | $594,333 |
| Pool Real Estate | $413,687 |
| Single Story Real Estate | $408,369 |
| Spa Real Estate | $433,913 |
| Tennis Court Real Estate | $402,538 |
| View Real Estate | $594,333 |
![]() |
Lori Young, REALTOR® Specializing in Rossmoor - Walnut Creek |
![]() Rossmoor Realty |
| 1641 Tice Valley Boulevard Walnut Creek, California 94595 CA# 01363672 |
||
|
Email Contact Direct: 925-787-6357 |
Loading Data. Please wait.