Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Golf Course | $268,275 | $205 |
| Pool | $268,084 | $205 |
| Tennis Court | $270,939 | $206 |
| Single Story | $278,311 | $210 |
| Mountain View | $296,505 | $216 |
| New Listings | $281,485 | $206 |
| Price Reduced | $217,100 | $181 |
| Panoramic View | $336,630 | $233 |
| Two Story | $208,500 | $157 |
| Custom Built | $316,760 | $243 |
| Golf Course View | $398,000 | $251 |
![]() |
Lori Young |
![]() Rossmoor Realty |
| 1641 Tice Valley Boulevard Walnut Creek, California 94595 CA# 01363672 |
||
|
email: LoriYoung4@aol.com Direct: 925-787-6357 |
Loading Data. Please wait.